Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $8.84 | $9.08 | $8.69 | $9.04 | 1,656,926 | 1:1 |
| March 17, 2026 | $9.16 | $9.50 | $9.13 | $9.48 | 1,947,884 | 1:1 |
| March 18, 2026 | $9.39 | $9.57 | $9.37 | $9.46 | 2,522,767 | 1:1 |
| March 19, 2026 | $9.41 | $9.82 | $9.38 | $9.73 | 1,756,324 | 1:1 |
| March 20, 2026 | $9.78 | $9.80 | $9.40 | $9.59 | 4,236,610 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG