Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $9.23 | $9.38 | $9.12 | $9.16 | 1,451,515 | 1:1 |
December 17, 2024 | $9.04 | $9.29 | $8.92 | $9.19 | 1,756,686 | 1:1 |
December 18, 2024 | $9.25 | $9.49 | $8.92 | $8.96 | 1,996,750 | 1:1 |
December 19, 2024 | $9.14 | $9.18 | $8.96 | $9.02 | 1,998,867 | 1:1 |
December 20, 2024 | $8.92 | $9.17 | $8.81 | $9.03 | 6,431,934 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG