Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $9.43 | $9.83 | $9.43 | $9.74 | 801,742 | 1:1 |
| June 9, 2026 | $9.69 | $9.75 | $9.37 | $9.50 | 1,075,152 | 1:1 |
| June 10, 2026 | $9.57 | $9.74 | $9.57 | $9.63 | 1,108,430 | 1:1 |
| June 11, 2026 | $9.81 | $9.88 | $9.55 | $9.77 | 1,198,176 | 1:1 |
| June 12, 2026 | $9.65 | $9.88 | $9.65 | $9.74 | 1,232,349 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG